|
|
Thai Agricultural Research Repository >
Research Institute >
Ministry of Agriculture and Cooperatives >
Rice Department >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/2144
|
| ARN: | TH201000002075 |
| Authors: | Sumran Inthaleang Nittaya Ruensuk Wassana Inthaleang สำราญ อินแถลง นิตยา รื่นสุข วาสนา อินแถลง |
| Authors' affiliation: | Rice Department, Bangkok (Thailand). Bureau of Rice Research and Development. Phra Nakhon Si Ayutthaya Rice Research Center Rice Department, Bangkok (Thailand). Bureau of Rice Research and Development. Pathum Thani Rice Research Center Rice Department, Bangkok (Thailand). Bureau of Rice Research and Development. Pathum Thani Rice Research Center |
| Authors' affiliation (Thai): | กรมการข้าว สำนักวิจัยและพัฒนาข้าว ศูนย์วิจัยข้าวพระนครศรีอยุธยา กรมการข้าว สำนักวิจัยและพัฒนาข้าว ศูนย์วิจัยข้าวปทุมธานี กรมการข้าว สำนักวิจัยและพัฒนาข้าว ศูนย์วิจัยข้าวปทุมธานี |
| Title: | การควบคุมข้าววัชพืชและวัชพืชทั่วไปด้วยวิธีการทำนาแบบหว่านต้นกล้า Weed and weedy rice control by parachute planting method |
| Corporate authors (Thai): | Rice Department, Bangkok (Thailand). Bureau of Rice Research and Development |
| Citation: | [Proceedings of rice and temperate cereal crops annual conference 2008 volume 2/2], Bangkok (Thailand), p. 233-244 |
| Format Extent: | 228 p. |
| Issue Date: | 2008 |
| Language: | Th |
| Keywords: | Rice Weedy rice Parachute planting method |
| Subject Classification(ASC): | H60 F01 |
| AGROVOC: | Oryza sativa Weeds Weed control Planting Seedlings Age Population density Yields Costs |
| Abstract: | Weedy rice control by parachute planting method was studied during 2002-2004. This experiment consisted of 2 trials. 1) Study on seedling age for parachute planting. RCB with 4 replications was an experimental design. Treatments were seedling age of 8, 12, 16, 20, 24 and 28 days of parachute planting compared with Na Wan Num Tom (pre-germinated broadcasting) and transplanting method. 2) Study on number of seedling container for parachute planting. RCB with 4 replications was an experimental design. Treatments were 45, 50, 55, 60, 65 and 70 containers of seedlings for parachute planting per rai compared with Na Wan Num Tom and transplanting method. The experiment was conducted at PTT.RRC. in 2007. The results showed that using seedling age of 12-28 days for parachute and transplanting method can control weedy rice. Using seedling age of 12,16, 20 and 24 days gave high yield in both 2 years i,e 750, 747, 737 and 729 kg/rai respectively in 2006 and 602, 627, 619, 645 kg/rai respectively in 2007. Broadcasting and transplanting method gave 523 and 575 kg/rai respectively. Using 45-60 containers of seedling per rai were appropriated for weedy rice control. In 2006, grain yield of 45, 50, 55 and 60 containers treatments were 719, 724, 723 and 778 kg/rai respectively and in 2007, grain yield from the same treatments were 616, 705, 649 and 589 kg/rai respectively. Broadcasting and transplanting method gave 563 and 553 kg/rai respectively. Parachute method can reduce seed rate by 85 percent and showed lowest cost to control weedy rice. |
| Format Extent: | 228 หน้า |
| Availability : | Rice Department, 50 Phahon Yothin Road, Chatuchak, Bangkok 10900, Thailand |
| Availability: | กรมการข้าว |
| Appears in Collections: | Rice Department
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|