|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/3882
|
| ARN: | TH201200003802 |
| Authors: | Udom Kanchanapakornchai Somchai Prabhavat |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development |
| Title: | Elementary study for corn flour production from Opaque-2 |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) |
| Citation: | Thailand National Corn and Sorghum Program 1976 Annual Report, Bangkok (Thailand), p. 346-348 |
| Issue Date: | 1976 |
| Language: | eng |
| Keywords: | corn maize opaque-2 corn flour production processing |
| Subject Classification(ASC): | Q02 |
| AGROVOC: | Maize Corn flour Production Processing ข้าวโพด แป้งข้าวโพด การผลิต กระบวนการผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1976 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1976 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|