|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/3893
|
| ARN: | TH201200003813 |
| Authors: | Hakim, Rusli Dahlan, Marsum |
| Authors' affiliation: | Central Research Institute for Agriculture, Bogor (Indonesia) Central Research Institute for Agriculture, Bogor (Indonesia) |
| Title: | Maturity in corn in relation to yield |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) |
| Citation: | The eighth Inter-Asian Corn Improvement Workshop, Bangkok (Thailand), p. 67-72 |
| Issue Date: | 1972 |
| Language: | eng |
| Keywords: | corn maize yields maturity |
| Subject Classification(ASC): | F62 |
| AGROVOC: | Zea mays Maize Maturity Yields Zea mays ข้าวโพด การสุกแก่ ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 I61a 1972 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 I61a 1972 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|