|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/3935
|
| ARN: | TH201200003855 |
| Authors: | Suwunnamek, U. Kongsangdow, A. Chaochong, S. |
| Authors' affiliation: | Kasetsart University. Bangkhen Campus, Bangkok (Thailand). Faculty of Agriculture. Department of Agronomy Kasetsart University. Bangkhen Campus, Bangkok (Thailand). Faculty of Agriculture. Department of Agronomy Kasetsart University. Bangkhen Campus, Bangkok (Thailand). Faculty of Agriculture. Department of Agronomy |
| Title: | Progress report on control of purple nutsedge with glyphosate under field condition |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) |
| Citation: | Thailand National Corn and Sorghum Program 1977 Annual Report, Bangkok (Thailand), p. 207-210 |
| Issue Date: | 1977 |
| Language: | eng |
| Keywords: | corn maize purple nutsedge glyphosate weed control yields |
| Subject Classification(ASC): | H60 |
| AGROVOC: | Zea mays Maize Weeds Glyphosate Weed control Yields Zea mays ข้าวโพด วัชพืช ไกลโฟเซต การป้องกันกำจัดวัชพืช ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1977 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1977 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|