|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/3965
|
| ARN: | TH201200003885 |
| Authors: | Young, W.R. |
| Authors' affiliation: | Rockefeller Foundation |
| Title: | Integrated pest management for corn and sorghum in Thailand |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) The Rockefeller Foundation |
| Citation: | The Eleventh Thai National Corn and Sorghum Reporting Program 1979 Annual Report, Bangkok (Thailand), p. 244-251 |
| Issue Date: | 1979 |
| Language: | eng |
| Keywords: | corn maize sorghum pest insects integrated pest management shoot fly Atherigona soccata thrips Frankliniella williamsi leaf eating grasshopper Patanga succincta corn leaf aphids Rhopalosiphum maidis corn borers Ostrinia furnacalis Trichogramma australicum corn earworms Heliothis armigera weevils Sitophilus zeamais |
| Subject Classification(ASC): | H10 |
| AGROVOC: | Zea mays Maize Sorghum bicolor Pest insects Integrated pest management Atherigona soccata Frankliniella Nomadacris Rhopalosiphum maidis Ostrinia furnacalis Trichogramma Helicoverpa armigera Sitophilus zeamais Zea mays ข้าวโพด Sorghum bicolor แมลงศัตรู การจัดการศัตรูพืชโดยวิธีผสมผสาน Atherigona soccata Frankliniella Nomadacris Rhopalosiphum maidis Ostrinia furnacalis Trichogramma Helicoverpa armigera Sitophilus zeamais |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1979 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1979 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|