|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/3983
|
| ARN: | TH201200003903 |
| Authors: | Omsub Nopamornbodi |
| Authors' affiliation: | Department of Agriculture, Bangkok (Thailand). Plant Pathology Div. |
| Title: | Effect of endomycorrhiza on growth and nutrient absorption ability of corn |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) The Rockefeller Foundation |
| Citation: | The Eleventh Thai National Corn and Sorghum Reporting Program 1979 Annual Report, Bangkok (Thailand), p. 390-394 |
| Issue Date: | 1979 |
| Language: | eng |
| Keywords: | corn maize endomycorrhiza growth nutrient absorption |
| Subject Classification(ASC): | P34 F61 |
| AGROVOC: | Zea mays Maize Mycorrhizae Growth Nutrient uptake Zea mays ข้าวโพด ไมคอร์ไรซา การเติบโต การลำเลียงสารอาหาร |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1979 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1979 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|