|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4022
|
| ARN: | TH201200003942 |
| Authors: | Ring Meesawat Pradit Boonampol Withaya Marsangsan |
| Authors' affiliation: | Department of Agriculture, Bangkok (Thailand). Division of Field Crops Department of Agriculture, Bangkok (Thailand). Division of Field Crops Department of Agriculture, Bangkok (Thailand). Division of Field Crops |
| Title: | Efficient use of fertilizer on fresh ear corn followed by cotton grown on Pak Chong soil |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) The Rockefeller Foundation |
| Citation: | Thailand National Corn and Sorghum Program 1980 Annual Report, Bangkok (Thailand), p. 267 |
| Issue Date: | 1980 |
| Language: | eng |
| Keywords: | corn maize cotton fertilizers fresh ear corn yields quality Pak Chong soil |
| Subject Classification(ASC): | F04 |
| AGROVOC: | Zea mays Maize Gossypium Fertilizers Yields Quality Zea mays ข้าวโพด Gossypium ปุ๋ย ผลผลิต คุณภาพ |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1980 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1980 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|