|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4034
|
| ARN: | TH201200003954 |
| Authors: | Sutat Sriwatanapongse |
| Authors' affiliation: | Charoen Pokphand Seed Co. Ltd., Bangkok (Thailand) |
| Title: | Role of a seed company in corn production improvement |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) The Rockefeller Foundation |
| Citation: | Thailand National Corn and Sorghum Program 1980 Annual Report, Bangkok (Thailand), p. 340-348 |
| Issue Date: | 1980 |
| Language: | eng |
| Keywords: | corn maize seed company corn production corn improvement hybrids yields |
| Subject Classification(ASC): | F01 F30 |
| AGROVOC: | Zea mays Maize Production Plant breeding Hybrids Yields Zea mays ข้าวโพด การผลิต การปรับปรุงพันธุ์พืช ลูกผสม ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1980 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1980 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|