|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4105
|
| ARN: | TH201200004025 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sukum Chotechuangmanirat |
| Authors' affiliation: | Kasetsart University. Bangkhen Campus, Bangkok (Thailand) Kasetsart University. Bangkhen Campus, Bangkok (Thailand) Kasetsart University. Bangkhen Campus, Bangkok (Thailand) |
| Title: | Effects of times and methods of N-fertilizer placement on yields and fertilizer utilization of corn-mung bean intercrops as indicated by 15N |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1982 Annual Report: The Fourteenth Thai National Corn and Sorghum Reporting Session, Bangkok (Thailand), p. 265 |
| Issue Date: | 1982 |
| Language: | eng |
| Keywords: | corn maize mungbeans nitrogen fertilizers N15 yields fertilizer utilization intercropping |
| Subject Classification(ASC): | F04 F60 F08 |
| AGROVOC: | Zea mays Maize Mung beans Vigna radiata radiata Nitrogen fertilizers Yields Intercropping Zea mays ข้าวโพด ถั่วเขียว Vigna radiata radiata ปุ๋ยไนโตรเจน ผลผลิต การปลูกพืชแซม |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1982 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1982 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|