|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4136
|
| ARN: | TH201200004056 |
| Authors: | Yongyot Supasak Suwit Chourdumrongkul Tanuchai Voralittanond Sajee Charoenying |
| Authors' affiliation: | Royal Irrigation Department, Bangkok (Thailand). Operation and Maintenance Div. Royal Irrigation Department, Bangkok (Thailand). Operation and Maintenance Div. Royal Irrigation Department, Bangkok (Thailand). Operation and Maintenance Div. Royal Irrigation Department, Bangkok (Thailand). Operation and Maintenance Div. |
| Title: | Experimentation on suitability of water requirements for sweet corn, super sweet variety |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1983 Annual Report: The Fifteenth Thai National Corn and Sorghum Reporting Session, Bangkok (Thailand), p. 141-142 |
| Issue Date: | 1983 |
| Language: | eng |
| Keywords: | corn maize sweet corn water requirements irrigation yields |
| Subject Classification(ASC): | F60 F06 |
| AGROVOC: | Zea mays Maize Water requirements Irrigation Yields Zea mays ข้าวโพด ความต้องการน้ำ การชลประทาน ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1983 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1983 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|