|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4141
|
| ARN: | TH201200004061 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sukum Chotechuangmanirat |
| Authors' affiliation: | Kasetsart University. Bangkhen Campus, Bangkok (Thailand) Kasetsart University. Bangkhen Campus, Bangkok (Thailand) Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center |
| Title: | Cumulative effects of cropping systems involving corn and legumes on the yields of the eight year crops |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1983 Annual Report: The Fifteenth Thai National Corn and Sorghum Reporting Session, Bangkok (Thailand), p. 178-182 |
| Issue Date: | 1983 |
| Language: | eng |
| Keywords: | corn maize legumes soybeans mungbeans peanuts cropping systems fertilizers yields |
| Subject Classification(ASC): | F08 F04 |
| AGROVOC: | Zea mays Maize Leguminosae Soybeans Glycine max Groundnuts Arachis hypogaea Cropping systems Fertilizers Yields Zea mays ข้าวโพด Leguminosae ถั่วเหลือง Glycine max ถั่วลิสง Arachis hypogaea ระบบการปลูกพืช ปุ๋ย ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1983 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1983 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|