|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4239
|
| ARN: | TH201200004159 |
| Authors: | Pichet Grudloyma Yodsaporn Chantachum Charas Kitbamroong Kritchai Jaiserb Sanit Choowa Somrak Noradechanon |
| Authors' affiliation: | Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute |
| Title: | Yield stability of corn : I. Open-pollinated varieties |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1987 Annual Report, Bangkok (Thailand), p. 82-92 |
| Issue Date: | 1987 |
| Language: | eng |
| Keywords: | corn maize yield stability open pollinated variety yield trial |
| Subject Classification(ASC): | F30 |
| AGROVOC: | Zea mays Maize Varieties Open pollination Yields Stability Variety trials Agronomic characters Zea mays ข้าวโพด พันธุ์ การถ่ายละอองเกสรแบบเปิด ผลผลิต เสถียรภาพ การทดสอบพันธุ์ ลักษณะทางการเกษตร |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand) |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|