|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4249
|
| ARN: | TH201200004169 |
| Authors: | Amnat Suwanarit Sodsai Changsaluk |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand) Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center |
| Title: | Cumulative effects of urea and ammonium sulfate on corn grown in second year on reddish brown lateritic soil |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1987 Annual Report, Bangkok (Thailand), p. 195-200 |
| Issue Date: | 1987 |
| Language: | eng |
| Keywords: | corn maize growth urea ammonium sulphate reddish brown lateritic soil |
| Subject Classification(ASC): | F04 |
| AGROVOC: | Zea mays Maize Urea Ammonium sulphate Fertilizers Application rates Yields Quality Zea mays ข้าวโพด ยูเรีย แอมโมเนียมซัลเฟต ปุ๋ย อัตราการใช้ ผลผลิต คุณภาพ |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand) |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|