|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4250
|
| ARN: | TH201200004170 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sodsai Changsaluk |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand) Kasetsart University, Bangkok (Thailand) Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center |
| Title: | Cumulative effects of cropping systems involving corn and legumes on the yields of the twelvth-year crops |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1987 Annual Report, Bangkok (Thailand), p. 201-207 |
| Issue Date: | 1987 |
| Language: | eng |
| Keywords: | corn maize legumes soybeans peanuts cropping systems corn-legume rotation soil productivity fertilizers |
| Subject Classification(ASC): | F08 F04 |
| AGROVOC: | Zea mays Maize Leguminosae Cropping systems Fertilizers Yields Zea mays ข้าวโพด Leguminosae ระบบการปลูกพืช ปุ๋ย ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand) |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|