|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4340
|
| ARN: | TH201200004260 |
| Authors: | Prakob Jan-aram |
| Authors' affiliation: | Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute. Nakhon Sawan Field Crops Research Center |
| Title: | Cropping system of corn and cotton |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1989 Annual Report, Bangkok (Thailand), p. 220-221 |
| Issue Date: | 1989 |
| Language: | eng |
| Keywords: | corn maize cropping systems cotton yields top cutting |
| Subject Classification(ASC): | F08 |
| AGROVOC: | Zea mays Maize Gossypium Cotton Cropping systems Yields Zea mays ข้าวโพด Gossypium ฝ้าย ระบบการปลูกพืช ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1989 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1989 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|