|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4353
|
| ARN: | TH201200004273 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sodsai Changsaluk |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soil Science Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soil Science Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center Nakhon Ratchasima |
| Title: | Cumulative effects of urea and ammonium sulfate on the fourth-year corn grown on reddish brown lateritic soil |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1989 Annual Report, Bangkok (Thailand), p. 318-321 |
| Issue Date: | 1989 |
| Language: | eng |
| Keywords: | corn maize yields urea ammonium sulfate reddish brown lateritic soil cumulative effect |
| Subject Classification(ASC): | F04 |
| AGROVOC: | Zea mays Maize Urea Ammonium sulphate Soil types Yields Zea mays ข้าวโพด ยูเรีย แอมโมเนียมซัลเฟต ชนิดดิน ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1989 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1989 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|