|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4355
|
| ARN: | TH201200004275 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sodsai Changsaluk Jitima Yathapootanont |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soil Science Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soil Science Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center Nakhon Ratchasima Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Dept. of Soil Science |
| Title: | Cumulative effects of cropping systems involving corn and legumes on the yields of the fourteenth-year crops |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1989 Annual Report, Bangkok (Thailand), p. 344-351 |
| Issue Date: | 1989 |
| Language: | eng |
| Keywords: | corn maize cropping systems legumes yields cumulative effect |
| Subject Classification(ASC): | F08 |
| AGROVOC: | Zea mays Maize Leguminosae Cropping systems Yields Zea mays ข้าวโพด Leguminosae ระบบการปลูกพืช ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand); REF SB191 M2 K3 1989 |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ; REF SB191 M2 K3 1989 |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|