|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4502
|
| ARN: | TH201200004422 |
| Authors: | Somrak Noradechanon |
| Authors' affiliation: | Department of Agriculture, Bangkok (Thailand). Field Crops Research Institute. Nakhon Sawan Field Crops Research Center |
| Title: | Hybrids corn yield trial |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) |
| Citation: | Proceedings of the Twenty-Third National Corn and Sorghum Research Conference 1992, Bangkok (Thailand), p. 123-131 |
| Issue Date: | 1992 |
| Language: | tha |
| Keywords: | corn maize hybrids yield trial |
| Subject Classification(ASC): | F30 |
| AGROVOC: | Zea mays Maize Variety trials Hybrids Yields Agronomic characters Zea mays ข้าวโพด การทดสอบพันธุ์ ลูกผสม ผลผลิต ลักษณะทางการเกษตร |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand) |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|