|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Proceedings and Research Report of Corn and Sorghum >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4597
|
| ARN: | TH201200004517 |
| Authors: | Amnat Suwanarit Chairerk Suwannarat Sukum Chotechuangmanirat |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soils Kasetsart University, Bangkok (Thailand). Faculty of Agriculture. Department of Soils Kasetsart University, Bangkok (Thailand). Inseechandrastitya Institute for Crops Research and Development. National Corn and Sorghum Research Center |
| Title: | Cumulative effects of cropping systems involving corn and legumes on the yields of the ninth-year crops |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand) Department of Agriculture, Bangkok (Thailand) Department of Agricultural Extension, Bangkok (Thailand) International Maize and Wheat Improvement Center (CIMMYT) |
| Citation: | Thailand National Corn and Sorghum Program 1985 Annual Report, Bangkok (Thailand), p. 193-196 |
| Issue Date: | 1985 |
| Language: | eng |
| Keywords: | corn maize cropping systems legumes yields cumulative effect |
| Subject Classification(ASC): | F08 |
| AGROVOC: | Zea mays Leguminosae Cropping systems Yields Zea mays Leguminosae ระบบการปลูกพืช ผลผลิต |
| Availability : | *National Corn and Sorghum Research Center, Nakhon Ratchasima (Thailand) |
| Availability: | ศูนย์วิจัยข้าวโพดและข้าวฟ่างแห่งชาติ |
| Appears in Collections: | Proceedings and Research Report of Corn and Sorghum
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|