|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4775
|
| ARN: | TH201200004695 |
| Authors: | Chatakanonda, P. Chinachoti, P. Sriroth, K. Piyachomkwan, K. Chotineeranat, S. Tang, H.R. Hills, B. |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Title: | The influence of time and conditions of harvest on the functional behaviour of cassava starch-a proton NMR relaxation study |
| Issue Date: | 2003 |
| Subject Classification(ASC): | Q60 |
| Availability : | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Appears in Collections: | Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|