|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4825
|
| ARN: | TH201200004745 |
| Authors: | Suasa-Ard, W. Piyachomkwan, K. oates, C.G. Sriroth, K. |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Title: | A primary investigation on sago worms in Thailand |
| Citation: | Sustainable Small-Scale Sago Starch Extraction and Utilisation: Guidelines for the Sago Industry. The First FAO Regional Round Table, Bangkok (Thailand), P. 188-192 |
| Issue Date: | 1999 |
| Subject Classification(ASC): | Q60 |
| Availability : | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Availability: | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Appears in Collections: | Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|