|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4838
|
| ARN: | TH201200004758 |
| Authors: | Sriroth, K. Walapatit, S. Piyachomkwan, K. Oates, C.G. |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Title: | Application of RVA to optimisation of sulfur dioxide concentration in cassava starch manufacturing |
| Citation: | L. O’Brien, A.B. Blakeney, A.S. Ross and C. W. Wrigley, eds. The 48th Australian Cereal Chemistry Conference, Queensland (Australia), P. 341-347 |
| Issue Date: | 1998 |
| Subject Classification(ASC): | Q60 |
| Availability : | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Availability: | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Appears in Collections: | Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|