|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/4935
|
| ARN: | TH201200004855 |
| Authors: | Sriwattana, S. Haruthaithanasan, V. Chompreeda, P. Resurreccion, A. |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Title: | A strategic approach to formulate dehydrated Tom Yum Kung using trained panel and U.S. consumer |
| Citation: | The 12th Biennial International Congress of Asian Regional Association for Home Economics: "Healthy Life In A Safe Environment: The Present Situation, Cooperation and Future Action", Chaing Mai (Thailand) |
| Issue Date: | 2003 |
| Subject Classification(ASC): | Q01 |
| Availability : | Kasetsart University, Bangkok (Thailand). Kasetsart Agricultural and Agro-Industrial Product Improvement Institute |
| Availability: | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตผลทางการเกษตรและอุตสาหกรรมเกษตร |
| Appears in Collections: | Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|