|
|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Institute of Food Research and Product Development >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/5136
|
| ARN: | TH201200005054 |
| Authors: | Chulaluck Charunuch Plernchai Tangkanakul Saovaluk Runggaeng Vayooh Sonted จุฬาลักษณ์ จารุนุช เพลินใจ ตังคณะกุล เสาวลักษณ์ รุ่งแจ้ง วายุห์ สนเทศ |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร |
| Title: | Application of mulberry (Morus alba L.) for supplementing antioxidant activity in extruded Thai rice snack |
| Corporate authors (Thai): | - |
| Format Extent: | 1 l. |
| Issue Date: | [n.d.] |
| Language: | eng |
| Keywords: | Extruded Thai rice snack Mulberry leaf Antioxidant agent Supplement Functional properties Physical characteristics Phenolic compounds |
| Subject Classification(ASC): | Q02 Q04 |
| AGROVOC: | Snack foods อาหารขบเคี้ยว Rice ข้าว Morus alba Morus alba Leaves ใบ Supplements สารเสริม Antioxidants สารยับยั้งการรวมตัวของออกซิเจน Extrusion การกดอัดเป็นรูป Phenolic compounds สารประกอบฟีโนลิค Chemicophysical properties คุณสมบัติทางเคมีกายภาพ |
| Abstract: | Owing to creation of Thai rice snack with health benefits for higher potential in commercial scale, mulberry leaf was applied in the production of extruded snack product. Mulberry leaf in dried powder was mixed with rice, corn, soy, sugar, oil, vitamins and minerals to investigate the operating conditions with twin-screw extruder at varying mulberry content (5, 7.5 and 10%), screw speed (300 and 350 rpm)
and feed moisture (13, 15 and 17%) in the 3 × 2 × 3 factorial experiment. The extrudates were examined of functional properties (antioxidant activity and phenolic compounds) and some physical characteristics (expansion ratio, bulk density, texture measurement and organoleptic test). The results had shown that at higher mulberry content (10%), the product was difficult to operate, unsmooth shape and less expand.
While lower screw speed (300 rpm) and moderate moisture content (15%) had trends for suitable expansion and bulk density with better preference in appearance including still have antioxidant activity and phenolic compounds which corresponded to the optimum operating condition (5% mulberry content, 300 rpm and 15% feed moisture) from the statistical analysis. Finally, the finished product was evaluated in the pattern of nutrition labeling, microbiological test and packed in metallize bag to examine for moisture content, aw, colour, TBA number, antioxidant activity and sensory test during storage time (0-4 months) at room temperature. |
| Right: | ลิขสิทธิ์เป็นของเจ้าของบทความแต่เพียงผู้เดียว สงวนลิขสิทธิ์ตามพระราชบัญญัติลิขสิทธิ์ พ.ศ. 2537 เอกสารนี้สงวนไว้สำหรับการใช้งานเพื่อการศึกษาเท่านั้น ไม่อนุญาตให้นำไปใช้ประโยชน์ด้านการค้า ไม่ว่ากรณีใด ๆ ทั้งสิ้น อีกทั้งห้ามมิให้ดัดแปลงเนื้อหา และต้องอ้างอิงถึงเจ้าของเอกสารทุกครั้งที่มีการนำไปใช้ |
| Type: | Image |
| Format Extent: | 1 แผ่น |
| Availability : | Food Information Center, Institute of Food Research and Product Development, Kasetsart University, P.O. Box 1043, Kasetsart, Chatuchak, Bangkok 10903, Thailand; |
| Availability: | ศูนย์สารนิเทศทางอาหาร สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์; |
| Appears in Collections: | Institute of Food Research and Product Development
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|