|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Institute of Food Research and Product Development >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/5138
|
| ARN: | TH201200005056 |
| Authors: | Chulaluck Charunuch Pracha Boonyasirikool Chowladda Teangpook จุฬาลักษณ์ จารุนุช ประชา บุญญสิริกูล ช่อลัดดา เที่ยงพุก |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร |
| Title: | Using of extrusion process for preparation of instant cereal beverage powders based on corn and soybean |
| Corporate authors (Thai): | - |
| Format Extent: | 16 l. |
| Issue Date: | [n.d.] |
| Language: | eng |
| Keywords: | Extrusion process Instant cereal beverage powders Corn Soybean Protein content Physical properties |
| Subject Classification(ASC): | Q02 Q04 |
| AGROVOC: | Beverages เครื่องดื่ม Instant foods อาหารกึ่งสำเร็จรูป Cereals ธัญพืช Maize ข้าวโพด Soybeans ถั่วเหลือง Extrusion การกดอัดเป็นรูป Food processing กรรมวิธีการผลิตอาหาร Protein content ปริมาณโปรตีน Chemicophysical properties คุณสมบัติทางเคมีกายภาพ |
| Abstract: | Preparation of the instant cereal beverage powders based on corn and soybean
from extrusion process has been studied. To examine the effect of particle size of corn grit (13, 23 and 33 mesh) and the composition between corn grit and isolated soy protein (84:10, 74:20 and 64:30) on the properties of product and evaluate nutritional value of acceptable product. The results were found that the differences in particle size of corn grit did not have significant effect (p>0.05) on the chemical composition (moisture and protein content) and most of the physical properties of product but the differences in the composition between corn grit and isolated soy protein have significant effect (p≤0.05) on the protein content and the physical properties of product (bulk density, reconstitution index, water absorption index, water solubility index and viscosity). The highest acceptable product consists of particle size of corn
grit equaled to 13 mesh and the composition between corn grit and isolated soy protein equaled to 84:10 which reconstituted well, good soluble and moderate viscosity had adequate protein content and appropriate pattern of essential amino acid for good nutritive consuming. |
| Right: | ลิขสิทธิ์เป็นของเจ้าของบทความแต่เพียงผู้เดียว สงวนลิขสิทธิ์ตามพระราชบัญญัติลิขสิทธิ์ พ.ศ. 2537 เอกสารนี้สงวนไว้สำหรับการใช้งานเพื่อการศึกษาเท่านั้น ไม่อนุญาตให้นำไปใช้ประโยชน์ด้านการค้า ไม่ว่ากรณีใด ๆ ทั้งสิ้น อีกทั้งห้ามมิให้ดัดแปลงเนื้อหา และต้องอ้างอิงถึงเจ้าของเอกสารทุกครั้งที่มีการนำไปใช้ |
| Type: | PhysicalObject |
| Format Extent: | 16 แผ่น |
| Availability : | Food Information Center, Institute of Food Research and Product Development, Kasetsart University, P.O. Box 1043, Kasetsart, Chatuchak, Bangkok 10903, Thailand; |
| Availability: | ศูนย์สารนิเทศทางอาหาร สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์; |
| Appears in Collections: | Institute of Food Research and Product Development
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|