|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Institute of Food Research and Product Development >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/5142
|
| ARN: | TH201200005060 |
| Authors: | Nipat Limsangouan Seiichiro Isobe นิพัฒน์ ลิ้มสงวน - |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development National Food Research Institute, Ibaraki (Japan) |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร สถาบันวิจัยอาหารแห่งชาติ, ญี่ปุ่น |
| Title: | Effect of milling process on functional properties of legumes |
| Corporate authors (Thai): | Kasetsart University, Bangkok (Thailand). Kasetsart University Research and Development Institute |
| Issue Date: | 2009-06-20 |
| Language: | eng |
| Keywords: | Legume Milling Functional properties Antioxidant capacity Resistant starch |
| Subject Classification(ASC): | Q02 Q04 |
| AGROVOC: | Milling การบด Legumes ถั่ว Processing กระบวนการผลิต Antioxidants สารยับยั้งการรวมตัวของออกซิเจน Phenolic compounds สารประกอบฟีโนลิค |
| Abstract: | This study demonstrated the effect of milling processing (screw crushing, hammer milling and jet milling) on functional properties, such as antioxidant capacity, total phenolic content and resistant starch content of three legumes (broad beans, black soybeans and green beans). The results showed that broad beans possessed the highest antioxidant capacity and resistant starch content. Black soybeans had the highest total phenolic content. Different milling processes changed the functional properties of samples (p<0.05) depending on the particle size of the flour and the volume of the flush air operation. The grinding process, producing a smaller particle size and lower volume of flush air had higher functional properties than the others processes. Therefore, hammer milling was more suitable for grinding to obtain
a higher antioxidant capacity, total phenolic and resistant starch content compared to the other process. |
| Right: | ลิขสิทธิ์เป็นของเจ้าของบทความแต่เพียงผู้เดียว สงวนลิขสิทธิ์ตามพระราชบัญญัติลิขสิทธิ์ พ.ศ. 2537 เอกสารนี้สงวนไว้สำหรับการใช้งานเพื่อการศึกษาเท่านั้น ไม่อนุญาตให้นำไปใช้ประโยชน์ด้านการค้า ไม่ว่ากรณีใด ๆ ทั้งสิ้น อีกทั้งห้ามมิให้ดัดแปลงเนื้อหา และต้องอ้างอิงถึงเจ้าของเอกสารทุกครั้งที่มีการนำไปใช้ |
| Type: | PhysicalObject |
| Availability : | Food Information Center, Institute of Food Research and Product Development, Kasetsart University, P.O. Box 1043, Kasetsart, Chatuchak, Bangkok 10903, Thailand; |
| Availability: | ศูนย์สารนิเทศทางอาหาร สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์; |
| Appears in Collections: | Institute of Food Research and Product Development
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|