|
|
Thai Agricultural Research Repository >
Academic Institution >
Kasetsart University >
Institute of Food Research and Product Development >
Please use this identifier to cite or link to this item:
http://anchan.lib.ku.ac.th/agnet/handle/001/5244
|
| ARN: | TH201200005162 |
| Authors: | Nipat Limsangouan Chulaluck Charunuch Vayuh Sonted Phisamai Srichayet Kassmaporn Puntaburt นิพัฒน์ ลิ้มสงวน จุฬาลักษณ์ จารุนุช วายุห์ สนเทศ พิศมัย ศรีชาเยช กัษมาพร ปัญต๊ะบุตร |
| Authors' affiliation: | Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development. Department of Food Processing and Preservation Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development. Department of Food Processing and Preservation Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development. Department of Pilot Plant Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development. Department of Food Processing and Preservation Kasetsart University, Bangkok (Thailand). Institute of Food Research and Product Development. Department of Food Processing and Preservation |
| Authors' affiliation (Thai): | มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร ฝ่ายกระบวนการผลิตและแปรรูป มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร ฝ่ายกระบวนการผลิตและแปรรูป มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร ฝ่ายโรงงาน มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร ฝ่ายกระบวนการผลิตและแปรรูป มหาวิทยาลัยเกษตรศาสตร์ สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร ฝ่ายกระบวนการผลิตและแปรรูป |
| Title: | การศึกษาคุณสมบัติทางกายภาพและเคมีของแป้งข้าวโพดบดหยาบดัดแปรด้วยกระบวนการเอกซ์ทรูชัน Study of physical and chemical properties of modified corn grit flour by extrusion process |
| Corporate authors (Thai): | - |
| Format Extent: | 2 l. |
| Issue Date: | 2008 |
| Language: | tha |
| Keywords: | Corn grit Modified starch Extrusion Physical property Chemical property |
| Subject Classification(ASC): | Q02 Q04 |
| AGROVOC: | Chemicophysical properties คุณสมบัติทางเคมีกายภาพ Chemical composition องค์ประกอบทางเคมี Extrusion การกดอัดเป็นรูป Corn flour แป้งข้าวโพด Starch สตาร์ช |
| Abstract: | Effect of particle size, feed moisture content and screw speed with different levels (250, 500 and 600 μm; 14, 16 and 18%; 300, 350 and 400 rpm) using a co-rotating twin screw extruder on physical and chemical properties (color, expansion ratio, bulk density, water absorption index (WAI), water solubility index (WSI), rheological and amylose/amylopectin content) of modified extruded products was investigated. Increasing feed moisture content results in extrudates with a higher bulk density, WAI and cold paste viscosity, but reduced the expansion ratio and WSI. Increasing particle size caused with a brighter color and higher amylose content. In case of higher
screw speed increased the expansion ratio, WSI and amylopectin content. |
| Right: | ลิขสิทธิ์เป็นของเจ้าของบทความแต่เพียงผู้เดียว สงวนลิขสิทธิ์ตามพระราชบัญญัติลิขสิทธิ์ พ.ศ. 2537 เอกสารนี้สงวนไว้สำหรับการใช้งานเพื่อการศึกษาเท่านั้น ไม่อนุญาตให้นำไปใช้ประโยชน์ด้านการค้า ไม่ว่ากรณีใด ๆ ทั้งสิ้น อีกทั้งห้ามมิให้ดัดแปลงเนื้อหา และต้องอ้างอิงถึงเจ้าของเอกสารทุกครั้งที่มีการนำไปใช้ |
| Type: | PhysicalObject |
| Format Extent: | 2 แผ่น |
| Availability : | Food Information Center, Institute of Food Research and Product Development, Kasetsart University, P.O. Box 1043, Kasetsart, Chatuchak, Bangkok 10903, Thailand; |
| Availability: | ศูนย์สารนิเทศทางอาหาร สถาบันค้นคว้าและพัฒนาผลิตภัณฑ์อาหาร มหาวิทยาลัยเกษตรศาสตร์; |
| Appears in Collections: | Institute of Food Research and Product Development
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|